![]() |
![]() |
| The 2008 Texas State Representative to the United States Disc Golf Championships will be decided by performance in B-Tier and above events in Texas from mid-July 2007 thru mid-July 2008. |
| Players will be playing for Points, the player with the most points in mid-July 2008 wins. |
The points are awarded in the following manner:
|
| With the dramatic increase in A and B Tier events in Texas for the coming year, next year's race will be interesting. |
| (1) Be from Texas. |
| (2) Play in a Men's Professional Division. |
| (3) Play the same courses and layouts as the Mens Open Division. |
| (4) Not have been qualified to attend the 2008 USDGC by any other method. |
| (5) Agree to pay entry fees before August 1, 2008 if they win the spot. |
| Event | Tier | Date |
|---|---|---|
| Play It Again Sports Open, 2007 | B | Aug 11-12 |
| Mr. Jims Carrolton Open, 2007 | B | Sep 15-16 |
| Outlaw Singles Shootout, 2007 | B | Sep 22-23 |
| Oktoberfest, 2007 | B | Oct 6-7 |
| Big Arms On The Brazos, 2007 | B | Oct 13-14 |
| Bud Select Corpus Christi Open, 2007 | B | Oct 13-14 |
| Veterans Park Open, 2007 | A | Nov 3-4 |
| Lewisville Open 2, 2007 | B | Nov 10-11 |
| Piney Woods Open, 2007 | B | Dec 8-9 |
| Dynamic Discs Winter Warmup, 2008 | B | Feb 2 |
| Big Show Pro/AM Cedar Hill, 2008 | B | Feb 9-10 |
| Big Show Z-Boaz Pro, 2008 | A | Feb 16-17 |
| Victoria Open, 2008 | B | Feb 23-24 |
| Red Rock Show, 2008 | B | Mar 15-16 |
| Texas State Championships, 2008 | A | Apr 5-6 |
| Pecan Park Open, 2008 | B | Apr 19-20 |
| Third Coast Challenge, 2008 | B | Apr 19-20 |
| DiscCrazy Shootout, 2008 | B | May 3-4 |
| Capitol of Texas Open, 2008 | B | May 17-18 |
| South Texas Shootout, 2008 | B | May 24-25 |
| Waco Charity Open, 2008 | B | Jun 7-8 |
| San Antonio Bud Open, 2008 | B | Jun 21-22 |
| Play It Again Sports Open, 2008 | B | Jun 28-29 |
| Live Oak Summer Open, 2008 | B | Jul 5-6 |
Standings
| Top 25 | |||||
|---|---|---|---|---|---|
| Player | PDGA | Points | Back | Pos | Prev |
| Vinnie Miller | 5521 | 255 | 0 | 1 | 1 |
| Michael Olse | 19362 | 233 | 22 | 2 | 2 |
| Smokin Joe Torres | 12196 | 206 | 49 | 3 | 3 |
| Chris Pepperling | 15024 | 181 | 74 | 4 | 4 |
| J.d. Ramirez** | 19857 | 179 | 76 | 5 | 5 |
| Nolan Grider*** | 13219 | 172 | 83 | 6 | 6 |
| Robbie Bratten* | 21541 | 169 | 86 | 7 | 7 |
| Matt Hall**** | 18133 | 158 | 97 | 8 | 9 |
| Erik Soete | 30197 | 152 | 103 | 9 | 10 |
| Miles Seaborn | 29264 | 145 | 110 | 10 | 8 |
| Alex Downs | 15217 | 128 | 127 | 11 | 11 |
| Seth Lawhead | 10414 | 122 | 133 | 12 | 13 |
| Nate Bitner | 18028 | 118 | 137 | 13 | 12 |
| Joel Kelly | 9152 | 113 | 142 | 14 | 15 |
| James Mccaine | 4206 | 111 | 144 | 15 | 14 |
| Paul Testa | 20939 | 92 | 163 | 16 | 16 |
| Rob Chandler | 5997 | 88 | 167 | 17 | 17 |
| Chris Flesner | 21684 | 86 | 169 | 18 | 18 |
| Glenn Hale | 2461 | 82 | 173 | 19 | 19 |
| Michael Brownlow | 28097 | 74 | 181 | 20 | 20 |
| Ron Silliman | 13771 | 74 | 181 | 20 | 20 |
| Donald Ellsworth | 17407 | 74 | 181 | 20 | 20 |
| Chris Farnham | 17686 | 73 | 182 | 23 | 23 |
| Mark Thomas | 5084 | 69 | 186 | 24 | 24 |
| Chris Cortez | 25486 | 68 | 187 | 25 | 25 |
| John Luecke | 14180 | 68 | 187 | 25 | 25 |
| *Qualified at the Memorial | |||||
| **Qualified at the Atlanta Open | |||||
| ***Qualified at Bowling Green | |||||
| ****Qualified at the Tulsa Open | |||||
Additional Stats
| Place | Name | PDGA | Points | Events | Firsts | Top3 | top5 |
|---|---|---|---|---|---|---|---|
| 1 | Vinnie Miller | 5521 | 255 | 15 | 0 | 4 | 8 |
| 2 | Mike Olse | 19362 | 233 | 12 | 5 | 10 | 11 |
| 3 | Smokin joe Torres | 12196 | 206 | 14 | 2 | 6 | 7 |
| 4 | Chris Pepperling | 15024 | 181 | 10 | 1 | 2 | 3 |
| 5 | J.d. Ramirez | 19857 | 179 | 10 | 3 | 6 | 8 |
| 6 | Nolan Grider | 13219 | 172 | 8 | 6 | 6 | 7 |
| 7 | Robbie Bratten | 21541 | 169 | 10 | 1 | 5 | 8 |
| 8 | Matt Hall | 18133 | 158 | 9 | 3 | 7 | 7 |
| 9 | Erik Soete | 30197 | 152 | 12 | 0 | 0 | 4 |
| 10 | Miles Seaborn | 29264 | 145 | 7 | 0 | 4 | 4 |
| 11 | Alex Downs | 15217 | 128 | 9 | 0 | 1 | 5 |
| 12 | Seth Lawhead | 10414 | 122 | 10 | 0 | 0 | 1 |
| 13 | Nathan Bitner | 18028 | 118 | 7 | 0 | 1 | 2 |
| 14 | Joel Kelly | 9152 | 113 | 6 | 1 | 3 | 3 |
| 15 | James McCaine | 4206 | 111 | 11 | 0 | 0 | 0 |
| 16 | Paul Testa | 20939 | 92 | 6 | 0 | 1 | 2 |
| 17 | Rob Chandler | 5997 | 88 | 14 | 0 | 0 | 0 |
| 18 | Chris Flesner | 21684 | 86 | 5 | 1 | 2 | 3 |
| 19 | Glenn Hale | 2461 | 82 | 6 | 0 | 0 | 1 |
| 20 | Michael Brownlow | 28097 | 74 | 9 | 0 | 0 | 1 |
| 20 | Ron Silliman | 13771 | 74 | 6 | 0 | 0 | 1 |
| 20 | Donald Ellsworth | 17407 | 74 | 4 | 0 | 2 | 3 |
More details here.
Mail me - webmaster@lsdga.org